

Working in a group of 3 members, each group is to design a 2 storey bungalow which consist of the following components: 1 master bedroom with attached bathroom, minimum 3 bedrooms, 2 bathrooms, kitchen, living hall, dining area, 1 store room.
The building layout should be a combination of building outline shown in category A and B attached. Next, students are required to carry out structural framing for the building.
Part two of this project, each student is required to analysis minimum 6 beams (each beam must subject to different types of load, i.e. UDL from one or more than one slabs, beam with point load(s) or combination of UDL and PL and to analysis minimum 3 columns (from roof to foundation level).
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
An A4 Report which consist of the following: Cover page, Brief description of the bungalow, All floor plans (ground floor, first floor and roof plan), Structural plans which inclusive of foundation plan, ground floor plan, first floor plan and roof plan, Design brief which summarize the weight of material and live load assumed, Beam Anaysis report which consists of: Load dstibution plans for beam design (live load for roof is taken as 0.5kN/m2 and 1.0kN/m2 as dead load), Load Diagram, Bending moment diagram, Shear force diagram, Column analysis report which consist of: Load distribution plans for coumn design, Estimation of column load, Suggested column size.